
When travelling on points, we frequently tell you about Priority Pass as a benefit for accessing airport lounges – like the National Bank Lounge at Montreal’s Pierre Elliott Trudeau International Airport (YUL). But what you probably don’t know is that you can also access airport restaurants worldwide!
This article is part of our airport lounge series:
- How the Priority Pass program works
- How to manage multiple Priority Pass accounts
- Airport restaurants accessible with Priority Pass
- Access to airport lounges with a credit card (without Priority Pass)
- Access to Montreal Pierre Elliott Trudeau International Airport lounges
- and Access to Canadian airport lounges
Airport restaurants accessible with Priority Pass
Several restaurants are available. They offer Priority Pass members one food and beverage credit per person.
Please read the terms and conditions for each restaurant carefully on the Priority Pass website. They are different from one restaurant to another. Also, please notify your server upon arrival that you will be using your Priority Pass.
Usually, one credit is equivalent to one Priority Pass lounge entry. So every credit you use at the restaurant deducts your balance from a Priority Pass lounge visit.
Here is the list that will be updated regularly. With the resumption of travel, some may still be closed. Be sure to check the Priority Pass website regularly.
Update June 1, 2022: Vancouver and Toronto airport restaurants no longer appear to accept Priority Pass. Please see the Priority Pass mobile app for the most up-to-date information.
Country | City | Airport | Restaurant | Expenses covered |
Australia | Brisbane | BNE | Corretto Cafe & Bar | 36 AUD$ / pers |
Australia | Brisbane | BNE | Graze Grill & Bar | 36 AUD$ / pers |
Australia | Brisbane | BNE | Coffee Royal | 36 AUD$ / pers |
Australia | Brisbane | BNE | Merlo Caffe | 36 AUD$ / pers |
United States | Boston | BOS | Stephanie’s | 28 US$ / pers |
United States | Boston | BOS | Jerry Remy’s Sports Bar and Grill | 28 US$ / pers |
Australia | Canberra | CBR | Capital Brewing Co Taphouse | 36 AUD$ / pers |
Australia | Canberra | CBR | City Hill Coffee | 36 AUD$ / pers |
United States | Cleveland | CLE | Bar Symon | 28 US$ / pers |
United States | Washington DC | DCA | Bracket Room | 28 US$ / pers |
United States | Washington DC | DCA | American Tap Room | 28 US$ / pers |
United States | Denver | DEN | SweetWater Mountain Taphouse | 28 US$ / pers |
Argentina | Buenos Aires | EZE | Outback Steakhouse | 28 US$ / pers |
United States | Fort Lauderdale | FLL | Kafe Kalik | 28 US$ / pers |
Brazil | São Paulo | GRU | Bleriot Bar & Lounge T2 | 27 US$ / pers |
Brazil | São Paulo | GRU | Bleriot Bar & Lounge T3 | 27 US$ / pers |
Brazil | São Paulo | GRU | Tryp GRU Airport | 28 US$ / pers |
Hong Kong | Hong Kong | HKG | Putien | 1 special menu |
United States | Washington DC | IAD | Chef Geoff’s | 28 US$ / pers |
United States | Houston | AHI | Cadillac Mexican Kitchen & Tequila Bar | 28 US$ / pers |
United States | Houston | AHI | Landry’s Seafood | 28 US$ / pers |
United States | Indianapolis | IND | The Fan Zone | 28 US$ / pers |
India | Chandigarh | IXC | Cram Bar (Domestic and International) | 1 special menu |
United States | New York | JFK | Bobby Van’s Steakhouse | 28 US$ / pers |
Japan | Osaka | KIX | Botejyu | JPY 3 400 / pers |
United Kingdom | London | LGW | Grain Store Cafe & Bar | 15 £ / pers |
United Kingdom | London | LHR | Big Smoke Taphouse & Kitchen | 15 £ / pers |
Peru | Lima | LIM | Bleriot Bar & Lounge | 27 US$ / pers |
Peru | Lima | LIM | La Bonbonniere | 27 US$ / pers |
United States | Miami | MIA | Corona Beach House | 30 US$ / pers |
Australia | Melbourne | MEL | Urban Provodore | 36 AUD$ / pers |
Australia | Melbourne | MEL | Bar Pulpo By MoVida | 36 AUD$ / pers |
Australia | Melbourne | MEL | Cafe Sol | 36 AUD$ / pers |
Australia | Melbourne | MEL | Quikshots | 36 AUD$ / pers |
Australia | Gold Coast | OOL | Coffee & Co | 36 AUD$ / pers |
United States | Portland | PDX | Westward Whiskey (Bar) | 28 US$ / pers |
United States | Portland | PDX | Capers Market | 28 US$ / pers |
United States | Portland | PDX | Capers Cafe Le Bar | 28 US$ / pers |
United States | Providence, Rhode Island | PVD | Providence Provisions Kitchen & Bar | 30 US$ / pers |
United States | Seattle | SEA | Trail Head BBQ Bar | 28 US$ / pers |
United States | Seattle | SEA | Bambuza | 28 US$ / pers |
United States | San Francisco | SFO | Yankee Pier | 28 US$ / pers |
United States | San Francisco | SFO | Mustards Bar & Grill | 28 US$ / pers |
United States | San Francisco | SFO | Lark Creek Grill | 28 US$ / pers |
United States | San Francisco | SFO | San Francisco Giant’s Clubhouse | 28 US$ / pers |
United States | St. Louis | STL | The Pasta House and Schlafy Beer | 28 US$ / pers |
United States | Syracuse, NY | SYR | Johnny Rockets | 28 US$ / pers |
Australia | Sydney | SYD | Wok on Air | 36 AUD$ / pers |
Australia | Sydney | SYD | Bar Roma | 36 AUD$ / pers |
Australia | Sydney | SYD | MoVida | 36 AUD$ / pers |
Australia | Sydney | SYD | Bistro 2020 & Bar | 36 AUD$ / pers |
Australia | Sydney | SYD | Peroni Bar | 36 AUD$ / pers |
Australia | Sydney | SYD | Mach 2 | 36 AUD$ / pers |
Australia | Sydney | SYD | Better Burger | 36 AUD$ / pers |
Australia | Sydney | SYD | Chicken Confidential | 36 AUD$ / pers |
United States | Syracuse | SYR | Johnny Rockets | 28 US$ / pers |
United States | Tampa | TPA | The Café by Mise en Place | 28 US$ / pers |
United States | Tuscon | TUS | Barrio Brewery Co. | 28 US$ / pers |
Canada | Montreal | YUL | Bistrot Montreal-Trudeau | 37 $ CAD / pers |
Canada | Montreal | YUL | Houston Avenue Bar & Grill | 37 $ CAD / pers |
Canada | Montreal | YUL | Pork & Pickle | 37 $ CAD / pers |
Canada | Vancouver *no longer available | YVR | Stanley Park Taphouse | 37 $ CAD / pers |
Canada | Toronto *no longer available | YYZ | LEE Kitchen by Susur Lee | 37 $ CAD / pers |
Canada | Toronto *no longer available | YYZ | Bar 120 | 37 $ CAD / pers |
Canada | Toronto *no longer available | YYZ | Twist by Roger Mooking | 37 $ CAD / pers |
Canada | Toronto *no longer available | YYZ | The Caplanskys Deli | 37 $ CAD / pers |
The best card offering access to Priority Pass restaurants
In 2019, American Express decided to remove the Priority Pass restaurant option from the Platinum Card® and the Business Platinum Card®. This is not just a decision by Amex Canada, but by American Express around the world.
For us Canadians, the best credit card for Priority Pass restaurants is the Scotiabank Passport™ Visa Infinite*.
It offers six annual access to Priority Pass airport lounges and restaurants. These accesses are valid for the cardholder and his guests.
For example, if you travel as a couple to a Priority Pass restaurant in Montreal, you will receive a food credit equivalent to CA$74. Enjoy your meal!