
Whether you’re dreaming of a short urban getaway, lounging on a heavenly beach, or enjoying a new culinary experience, Transavia is sure to have a destination you’ll love. This winter, this low-cost airline is serving over 100 destinations in 33 different countries.
Destinations Served by Transavia
Transavia offers a range of short and medium-haul flights at very competitive fares, connecting France, the Netherlands and Belgium to a wide variety of destinations. Departures are operated from key airports such as Paris-Orly, Nantes, Lyon, Montpellier, Amsterdam, Rotterdam, Eindhoven and Brussels, with over 120 destinations throughout France, Europe and the Mediterranean basin.

The company has four operational bases in France, each offering unique connections to different destinations:
- Paris-Orly: Since 2007, Transavia has been taking off from Paris-Orly, offering flights to over 100 destinations.
- Nantes Atlantique: Since 2010, the company has been operating flights from the Nantes Atlantique airport, with a flight schedule to more than 30 destinations.
- Lyon Saint-Exupéry: Present at Lyon Saint-Exupéry since 2010, Transavia offers flights to more than 30 different destinations.
- Montpellier: Established in Montpellier since 2020, the airline serves over ten destinations.
Destinations Served by Transavia - France
In France, Transavia serves 5 destinations from Paris. Here is the list:
Cities served | Minimum price | Tickets |
Biarritz | 55 € | Buy a ticket |
Montpellier | 44 € | Buy a ticket |
Pau | 45 € | Buy a ticket |
Perpignan | €49 | Buy a ticket |
Toulon | €49 | Buy a ticket |
Destinations Served by Transavia - Europe
In Europe, Transavia serves 72 destinations from Paris. Here is the list:
Countries served | Cities served | Prices from Paris | Tickets |
Albania | Tirana | 85 € | Buy a ticket |
Germany | Berlin, | 39 € | Buy a ticket |
Austria | Vienna | 44 € | Buy a ticket |
Bulgaria | Varna | 91 € | Buy a ticket |
Cyprus | Larnaca | 56 € | Buy a ticket |
Paphos | 102 € | Buy a ticket | |
Denmark | Copenhagen | 40 € | Buy a ticket |
Scotland | Edinburgh | 42 € | Buy a ticket |
Spain | Alicante | 41 € | Buy a ticket |
Almeria | 58 € | Buy a ticket | |
Barcelona | 40 € | Buy a ticket | |
Fuerteventura | 46 € | Buy a ticket | |
Gran Canaria | 60 € | Buy a ticket | |
Ibiza | 34 € | Buy a ticket | |
Lanzarote | 50 € | Buy a ticket | |
Madrid | 39 € | Buy a ticket | |
Malaga | 40 € | Buy a ticket | |
Majorca | 35 € | Buy a ticket | |
Minorca | 40 € | Buy a ticket | |
Seville | 46 € | Buy a ticket | |
Tenerife | 63 € | Buy a ticket | |
Valence | 38 € | Buy a ticket | |
Estonia | Tallin | 64 € | Buy a ticket |
Finland | Ivalo | €130 | Buy a ticket |
Rovaniemi | 120 € | Buy a ticket | |
Greece | Athens | 59 € | Buy a ticket |
Chania (Crete) | 81 € | Buy a ticket | |
Corfu | 71 € | Buy a ticket | |
Heraklion (Crete) | 76 € | Buy a ticket | |
Kalamata | 57 € | Buy a ticket | |
Cephalonia | 72 € | Buy a ticket | |
Kos | 61 € | Buy a ticket | |
Preveza (Lefkas) | 121 € | Buy a ticket | |
Mykonos | 57 € | Buy a ticket | |
Rhodes | 75 € | Buy a ticket | |
Santorini | 90 € | Buy a ticket | |
Skiathos | 50 € | Buy a ticket | |
Thessaloniki | 63 € | Buy a ticket | |
Zakynthos | 51 € | Buy a ticket | |
Ireland | Dublin | 40 € | Buy a ticket |
Iceland | Reykjavik | 86 € | Buy a ticket |
Italy | Bari | 44 € | Buy a ticket |
Brindisi | 34 € | Buy a ticket | |
Cagliari (Sardinia) | 37 € | Buy a ticket | |
Catania (Sicily) | 40 € | Buy a ticket | |
Comiso | 39 € | Buy a ticket | |
Milan | 32 € | Buy a ticket | |
Naples | 43 € | Buy a ticket | |
Olbia (Sardinia) | 39 € | Buy a ticket | |
Palermo (Sicily) | 52 € | Buy a ticket | |
Rome | 40 € | Buy a ticket | |
Venice | 39 € | Buy a ticket | |
Croatia | Dubrovnik | 46 € | Buy a ticket |
Split | 61 € | Buy a ticket | |
Malta | Malta | 69 € | Buy a ticket |
Montenegro | Podgorica | 65 € | Buy a ticket |
Tivat | 66 € | Buy a ticket | |
Norway | Bergen | 62 € | Buy a ticket |
Oslo | 54 € | Buy a ticket | |
Portugal | Faro | 39 € | Buy a ticket |
Lisbon | 39 € | Buy a ticket | |
Madeira (Funchal) | 75 € | Buy a ticket | |
Porto | 35 € | Buy a ticket | |
Czech Republic | Prague | 38 € | Buy a ticket |
Slovenia | Ljubljana | 47 € | Buy a ticket |
Sweden | Lulea | 101 € | Buy a ticket |
Stockholm | €49 | Buy a ticket | |
Turkey | Ankara | 83 € | Buy a ticket |
Antalya | 89 € | Buy a ticket | |
Bodrum | 89 € | Buy a ticket | |
Istanbul | 81 € | Buy a ticket | |
Izmir | 69 € | Buy a ticket |
Destinations served by Transavia - Africa
In Africa, Transavia serves 31 destinations from Paris. Here is the list:
Countries served | Cities served | Minimum price | Tickets |
Algeria | Algiers | 73 € | Buy a ticket |
Béjaïa | 69 € | Buy a ticket | |
Biskra | 69 € | Buy a ticket | |
Constantine | 69 € | Buy a ticket | |
Oran | 73 € | Buy a ticket | |
Sétif | 78 € | Buy a ticket | |
Tlemcen | 69 € | Buy a ticket | |
Cape Verde | Boa Vista | €130 | Buy a ticket |
Praia | 105 € | Buy a ticket | |
Sal | €130 | Buy a ticket | |
São Vicente | 158 € | Buy a ticket | |
Egypt | Hurghada | 99 € | Buy a ticket |
Cairo | 120 € | Buy a ticket | |
Luxor | 237 € | Buy a ticket | |
Morocco | Dakhla | 59 € | Buy a ticket |
Errachidia | 75 € | Buy a ticket | |
Agadir | 58 € | Buy a ticket | |
Casablanca | 72 € | Buy a ticket | |
Essaouira | 61 € | Buy a ticket | |
Fès | 63 € | Buy a ticket | |
Marrakech | 62 € | Buy a ticket | |
Nador | 59 € | Buy a ticket | |
Ouarzazate | 58 € | Buy a ticket | |
Oujda | 60 € | Buy a ticket | |
Rabat | 68 € | Buy a ticket | |
Tanger | 61 € | Buy a ticket | |
Tunisia | Djerba | 80 € | Buy a ticket |
Monastir | 72 € | Buy a ticket | |
Sfax | 70 € | Buy a ticket | |
Tozeur | 64 € | Buy a ticket | |
Tunis | 68 € | Buy a ticket |
Destinations Served by Transavia - Middle East
In the Middle East, Transavia serves 4 destinations from Paris. Here is the list:
Countries served | Cities served | Minimum price | Tickets |
Armenia | Yerevan | 79 € | Buy a ticket |
Israel | Tel Aviv | 101 € | Buy a ticket |
Jordan | Amman | 152 € | Buy a ticket |
Lebanon | Beirut | 117 € | Buy a ticket |
Bottom Line
Even though Transavia serves far fewer countries than its parent company Air France, the low-cost carrier stands out thanks to the number of airports it serves. Transavia flies to 112 destinations, while Air France flies to nearly 170. Most flights are available for less than 100 euros, making travel much more affordable. Time to pack your bags!
Questions
Is Transavia a low-cost airline?
Yes, Transavia is a low-cost airline, just like EasyJet, Ryanair and Vueling.
Is Transavia a good airline?
Yes, we think Transavia is one of the best low-cost airlines in Europe. According to the Skytrax ranking – Best Low Cost Airline 2023, Transavia ranks sixth among the world’s best low-cost airlines.
Which airline does Transavia belong to?
Transavia has belonged to Air France since 2006.
Where do Transavia's planes travel to?
Transavia flies to Europe, Africa and the Middle East.